Today (394) | Domingo Mar 16 (199) | Segunda-feira Mar 17 (11) | Terça-feira Mar 18 (0) | Quarta-feira Mar 19 (0) | Quinta-feira Mar 20 (13) | Sexta-feira Mar 21 (8) | Mais (80) |
0-0 HT | 4.98Real Valladolid | 2.48Desenhar | 2.23Celta de Vigo | 25 |
0-0 2H 28' | 4.03Millwall | 1.54Desenhar | 5.30Stoke City | 17 | |
2-2 2H 26' | 8.40Queens Park Rangers | 1.86Desenhar | 2.36Leeds United | 18 |
0-0 HT | 4.27Racing Club Ferrol | 2.10Desenhar | 2.69Eibar | 21 |
1-1 2H 0' | 1.51HJK Helsinki | 3.16Desenhar | 8.20KuPS | 21 |
2-1 HT | 1.37Kasimpasa | 3.99Desenhar | 9.80Alanyaspor | 22 |
0-0 1H 1' | 2.35FC Dynamo Makhachkala | 3.03Desenhar | 3.07PFC Krylia Sovetov | 17 |
0-0 Ao vivo | 3.47Cesena FC | 3.15Desenhar | 2.10Spezia | 17 |
0-1 HT | 11.00USL Dunkerque | 4.09Desenhar | 1.31Metz | 21 | |
1-0 HT | 1.80Stade Lavallois | 2.95Desenhar | 4.84Paris FC | 22 |
1-1 1H 16' | 2.49Stal Mielec | 2.98Desenhar | 2.90Slask Wroclaw | 27 |
0-1 2H 26' | Bolton Wanderers | Desenhar | Stockport County | 0 | |
0-1 2H 27' | 16.50Cambridge United | 4.26Desenhar | 1.21Peterborough United | 9 |
0-2 2H 25' | 30.00FK Mlada Boleslav | 8.40Desenhar | 1.055Bohemians 1905 | 9 |
1-0 1H 29' | 1.38Bruk-Bet Termalica Nieciecza | 3.92Desenhar | 8.20GKS Tychy | 17 |
1-0 HT | 1.10Hapoel Beer Sheva | 6.20Desenhar | 19.00Maccabi Netanya | 9 |
1-0 HT | 1.031Ludogorets Razgrad | 7.50Desenhar | 55.00Botev Vratsa | 9 |
0-0 HT | 7.30Kapaz PFK (n) | 3.12Desenhar | 1.50Qarabag FK | 9 |
0-0 1H 1' | 2.04PDRM | 3.16Desenhar | 3.18Negeri Sembilan | 15 |
1-0 2H 28' | 1.39Crewe Alexandra | 3.24Desenhar | 10.50Doncaster Rovers | 9 | |
2-3 2H 27' | 7.10Swindon Town | 2.64Desenhar | 1.66Cheltenham Town | 9 |
0-0 HT | 5.10Tekstilac Odzaci | 3.52Desenhar | 1.55IMT Novi Beograd | 9 |
0-0 1H 2' | 1.77ASO Chlef | 2.95Desenhar | 4.56Olympique Akbou | 15 |
0-1 1H 30' | 3.89Cape Town City FC (n) | 2.78Desenhar | 1.98Marumo Gallants FC | 17 | |
1-0 1H 29' | 1.36Magesi FC | 3.53Desenhar | 9.40Golden Arrows | 16 |
0-0 HT | 3.50Shinnik Yaroslavl | 1.80Desenhar | 3.57KAMAZ Naberezhnye Chelny | 9 |
0-0 HT | 3.14Umraniyespor | 2.19Desenhar | 2.88Boluspor | 9 |
0-1 2H 28' | 14.00Oldham Athletic | 3.98Desenhar | 1.25Rochdale | 9 |
0-1 2H 1' | 13.00Shurtan Guzar (n) | 4.31Desenhar | 1.23Bunyodkor Tashkent | 9 |
0-2 HT | 21.00SFC Opava (n) | 7.50Desenhar | 1.061SK Lisen | 9 |
1-0 2H 31' | 1.34Trans Narva | 3.39Desenhar | 12.50Paide Linnameeskond | 9 |
0-1 HT | 10.50KF Dukagjini | 3.80Desenhar | 1.26Drita FC | 9 | |
0-1 HT | 8.80SC Gjilani | 3.45Desenhar | 1.33FC Prishtina | 9 |
1-0 HT | 1.27Gor Mahia FC | 3.72Desenhar | 10.00Bandari FC | 9 |
2-1 2H 37' | 1.16Chelsea (w) | 4.37Desenhar | 29.00Manchester City (w) | 9 |
0-1 HT | 8.00Real Betis (w) | 3.48Desenhar | 1.41Valencia (w) | 10 |
1-0 HT | 1.50River Plate (w) | 3.15Desenhar | 7.20CA Banfield (w) | 10 |
1-1 2H 3' | 1.71e-France | 2.78Desenhar | 4.84e-Italy | 11 | |
0-0 1H 1' | 1.74e-Denmark | 3.64Desenhar | 3.32e-Portugal | 19 | |
0-0 1H 1' | 2.76e-Finland | 3.23Desenhar | 2.08e-Wales | 19 |
0-0 Ao vivo | 1.81e-Paris Saint Germain | 4.03Desenhar | 2.86e-Chelsea | 19 |
0-0 HT | 1.80+0.25Racing Club Ferrol | 2.13-0.25Eibar | 21 | |
0-0 HT | 2.560.00Racing Club Ferrol | 1.560.00Eibar | 21 | |
0-0 HT | 1.51+0.50Racing Club Ferrol | 2.69-0.50Eibar | 21 |
1-1 2H 0' | 2.11-1.00HJK Helsinki | 1.80+1.00KuPS | 21 | |
1-1 2H 0' | 1.74-0.75HJK Helsinki | 2.19+0.75KuPS | 21 | |
1-1 2H 0' | 2.56-1.25HJK Helsinki | 1.54+1.25KuPS | 21 |
2-1 HT | 1.750.00Kasimpasa | 2.200.00Alanyaspor | 22 | |
2-1 HT | 2.28-0.25Kasimpasa | 1.70+0.25Alanyaspor | 22 | |
2-1 HT | 2.72-0.50Kasimpasa | 1.50+0.50Alanyaspor | 22 |
0-0 1H 1' | 2.02-0.25FC Dynamo Makhachkala | 1.90+0.25PFC Krylia Sovetov | 17 | |
0-0 1H 1' | 2.35-0.50FC Dynamo Makhachkala | 1.66+0.50PFC Krylia Sovetov | 17 | |
0-0 1H 1' | 1.640.00FC Dynamo Makhachkala | 2.380.00PFC Krylia Sovetov | 17 |
0-0 Ao vivo | 2.05+0.25Cesena FC | 1.87-0.25Spezia | 17 | |
0-0 Ao vivo | 1.78+0.50Cesena FC | 2.16-0.50Spezia | 17 | |
0-0 Ao vivo | 1.58+0.75Cesena FC | 2.51-0.75Spezia | 17 |
1-1 1H 16' | 2.17-0.25Stal Mielec | 1.77+0.25Slask Wroclaw | 27 | |
1-1 1H 16' | 1.710.00Stal Mielec | 2.260.00Slask Wroclaw | 27 | |
1-1 1H 16' | 2.53-0.50Stal Mielec | 1.57+0.50Slask Wroclaw | 27 |
2-0 1H 30' | 2.06-1.25SV Ried | 1.84+1.25SV Licht-Loidl Lafnitz | 14 | |
2-0 1H 30' | 1.73-1.00SV Ried | 2.20+1.00SV Licht-Loidl Lafnitz | 14 |
0-1 2H 26' | Bolton Wanderers | Stockport County | 0 | |
0-1 2H 27' | 2.050.00Cambridge United | 1.830.00Peterborough United | 9 | |
0-1 2H 27' | 1.45+0.25Cambridge United | 2.75-0.25Peterborough United | 9 |
0-2 2H 25' | 2.17-0.25FK Mlada Boleslav | 1.75+0.25Bohemians 1905 | 9 | |
0-2 2H 25' | 1.600.00FK Mlada Boleslav | 2.420.00Bohemians 1905 | 9 |
1-0 1H 29' | 2.06-0.25Bruk-Bet Termalica Nieciecza | 1.84+0.25GKS Tychy | 17 | |
1-0 1H 29' | 1.710.00Bruk-Bet Termalica Nieciecza | 2.230.00GKS Tychy | 17 |
1-0 HT | 1.86-0.75Hapoel Beer Sheva | 1.98+0.75Maccabi Netanya | 9 | |
1-0 HT | 1.66-0.50Hapoel Beer Sheva | 2.21+0.50Maccabi Netanya | 9 |
1-0 HT | 1.99-1.00Ludogorets Razgrad | 1.85+1.00Botev Vratsa | 9 | |
1-0 HT | 1.68-0.75Ludogorets Razgrad | 2.19+0.75Botev Vratsa | 9 |
0-0 HT | 1.78+1.00Kapaz PFK (n) | 2.06-1.00Qarabag FK | 9 | |
0-0 HT | 2.09+0.75Kapaz PFK (n) | 1.75-0.75Qarabag FK | 9 |
0-0 1H 1' | 2.04-0.50PDRM | 1.80+0.50Negeri Sembilan | 15 | |
0-0 1H 1' | 1.76-0.25PDRM | 2.08+0.25Negeri Sembilan | 15 |
0-0 1H 2' | 1.94-0.25FC Vitebsk | 1.90+0.25BATE Borisov | 2 | |
0-0 1H 2' | 1.490.00FC Vitebsk | 2.530.00BATE Borisov | 2 |
0-2 2H 28' | 1.77+0.25NK GOSK Gabela | 2.07-0.25Sloga Doboj | 8 | |
0-2 2H 28' | 3.500.00NK GOSK Gabela | 1.240.00Sloga Doboj | 8 |
0-0 HT | 1.76+1.00Tekstilac Odzaci | 2.08-1.00IMT Novi Beograd | 9 | |
0-0 HT | 2.28+0.75Tekstilac Odzaci | 1.62-0.75IMT Novi Beograd | 9 |
0-0 1H 2' | 2.04-0.75ASO Chlef | 1.80+0.75Olympique Akbou | 15 | |
0-0 1H 2' | 1.79-0.50ASO Chlef | 2.05+0.50Olympique Akbou | 15 |
0-0 HT | 1.930.00Shinnik Yaroslavl | 1.950.00KAMAZ Naberezhnye Chelny | 9 | |
0-0 HT | 2.72-0.25Shinnik Yaroslavl | 1.46+0.25KAMAZ Naberezhnye Chelny | 9 |
0-0 HT | 2.040.00Umraniyespor | 1.800.00Boluspor | 9 | |
0-0 HT | 1.54+0.25Umraniyespor | 2.42-0.25Boluspor | 9 |
0-1 2H 28' | 1.730.00Oldham Athletic | 2.140.00Rochdale | 9 | |
0-1 2H 28' | 2.63-0.25Oldham Athletic | 1.47+0.25Rochdale | 9 |
0-1 2H 1' | 1.94+0.25Shurtan Guzar (n) | 1.90-0.25Bunyodkor Tashkent | 9 | |
0-1 2H 1' | 2.610.00Shurtan Guzar (n) | 1.460.00Bunyodkor Tashkent | 9 |
0-2 HT | 2.23-0.25SFC Opava (n) | 1.65+0.25SK Lisen | 9 | |
0-2 HT | 1.610.00SFC Opava (n) | 2.290.00SK Lisen | 9 |
2-0 HT | 2.02-1.25AE Larissa | 1.82+1.25Makedonikos | 8 | |
2-0 HT | 1.68-1.00AE Larissa | 2.19+1.00Makedonikos | 8 | |
2-0 HT | 2.07-0.50Iraklis FC | 1.77+0.50PAS Giannina | 8 | |
2-0 HT | 1.75-0.25Iraklis FC | 2.09+0.25PAS Giannina | 8 |
0-1 HT | 1.58+0.25KF Dukagjini | 2.21-0.25Drita FC | 9 | |
0-1 HT | 2.210.00KF Dukagjini | 1.580.00Drita FC | 9 | |
0-1 HT | 1.850.00SC Gjilani | 1.910.00FC Prishtina | 9 | |
0-1 HT | 2.28-0.25SC Gjilani | 1.54+0.25FC Prishtina | 9 |
1-0 HT | 2.07-0.25Gor Mahia FC | 1.73+0.25Bandari FC | 9 | |
1-0 HT | 1.610.00Gor Mahia FC | 2.230.00Bandari FC | 9 |
2-1 2H 37' | 1.840.00Chelsea (w) | 2.000.00Manchester City (w) | 9 | |
2-1 2H 37' | 3.38-0.25Chelsea (w) | 1.26+0.25Manchester City (w) | 9 |
0-1 HT | 1.860.00Real Betis (w) | 1.980.00Valencia (w) | 10 | |
0-1 HT | 2.35-0.25Real Betis (w) | 1.58+0.25Valencia (w) | 10 |
3-1 HT | 1.81-1.25TSG Hoffenheim (w) | 1.89+1.25Koln (w) | 8 | |
3-1 HT | 1.59-1.00TSG Hoffenheim (w) | 2.12+1.00Koln (w) | 8 |
1-0 HT | 2.160.00River Plate (w) | 1.700.00CA Banfield (w) | 10 | |
1-0 HT | 1.69+0.25River Plate (w) | 2.17-0.25CA Banfield (w) | 10 |
1-0 2H 3' | e-Netherlands | e-Croatia | 0 | |
1-1 2H 3' | 1.98-0.75e-France | 1.78+0.75e-Italy | 11 | |
1-1 2H 3' | 1.71-0.50e-France | 2.05+0.50e-Italy | 11 | |
1-1 2H 3' | 1.45-0.25e-France | 2.44+0.25e-Italy | 11 | |
0-0 1H 1' | 1.94-0.75e-Denmark | 1.82+0.75e-Portugal | 19 | |
0-0 1H 1' | 1.74-0.50e-Denmark | 2.02+0.50e-Portugal | 19 | |
0-0 1H 1' | 1.53-0.25e-Denmark | 2.29+0.25e-Portugal | 19 | |
0-0 1H 1' | 1.91+0.25e-Finland | 1.85-0.25e-Wales | 19 | |
0-0 1H 1' | 1.68+0.50e-Finland | 2.08-0.50e-Wales | 19 | |
0-0 1H 1' | 2.290.00e-Finland | 1.530.00e-Wales | 19 |
0-0 Ao vivo | 1.81-0.50e-Paris Saint Germain | 1.95+0.50e-Chelsea | 19 | |
0-0 Ao vivo | 2.01-0.75e-Paris Saint Germain | 1.75+0.75e-Chelsea | 19 | |
0-0 Ao vivo | 1.61-0.25e-Paris Saint Germain | 2.17+0.25e-Chelsea | 19 |
Mar 15 22:00 | 3.06Monza | 3.29Desenhar | 2.37Parma Calcio | 23 | |
Mar 15 22:00 | 1.82Udinese | 3.38Desenhar | 4.86Hellas Verona | 23 | |
Mar 16 01:00 | 1.77AC Milão | 3.82Desenhar | 4.47Como | 30 | |
Mar 16 03:45 | 1.90Turim | 3.37Desenhar | 4.37Empoli | 30 |
Mar 15 23:15 | 1.87Maiorca | 3.25Desenhar | 4.79RCD Espanyol | 30 | |
Mar 16 01:30 | 2.83Villarreal | 3.63Desenhar | 2.36Real Madrid | 30 | |
Mar 16 04:00 | 2.04Girona FC | 3.38Desenhar | 3.77Valência | 30 |
Mar 15 23:59 | 3.75Nantes | 3.34Desenhar | 2.02Lille | 26 | |
Mar 16 02:00 | 7.00Angers | 4.96Desenhar | 1.39AS Monaco | 26 | |
Mar 16 04:05 | 2.07Lens | 3.38Desenhar | 3.53Rennes | 26 |
Mar 16 03:30 | 1.89Colônia | 3.56Desenhar | 3.99SV Darmstadt 98 | 26 |
Mar 15 23:30 | 2.81Gil Vicente | 2.90Desenhar | 2.77Santa Clara | 19 | |
Mar 15 23:30 | 3.80Sporting Farense | 3.20Desenhar | 2.06Sporting Braga | 19 | |
Mar 16 02:00 | 1.28porto | 5.30Desenhar | 10.00AVS | 24 | |
Mar 16 04:30 | 1.35Sporting Lisboa | 4.91Desenhar | 8.40Famalicao | 24 |
Mar 16 01:00 | 2.38St. Gallen | 3.58Desenhar | 2.76Lausanne Sports | 19 | |
Mar 16 01:00 | 1.50Servette | 4.43Desenhar | 5.90Yverdon Sport FC | 19 | |
Mar 16 03:30 | 2.20FC Zurich | 3.41Desenhar | 3.18Luzern | 19 |
Mar 16 03:45 | 2.41KRC Genk | 3.30Desenhar | 2.75Union Saint-Gilloise | 19 |
Mar 16 01:30 | 2.28Istanbul Basaksehir | 3.18Desenhar | 3.04Trabzonspor | 15 | |
Mar 16 01:30 | 3.35Konyaspor | 3.21Desenhar | 2.12Besiktas | 15 |
Mar 16 00:30 | 2.19Lokomotiv Moscou | 3.43Desenhar | 3.00Dynamo Moscow | 19 |
Mar 16 02:30 | 2.39SSC Bari | 2.91Desenhar | 3.13Salernitana | 15 |
Mar 16 03:00 | 1.86Lorient | 3.23Desenhar | 4.28SC Bastia | 15 |
Mar 16 03:45 | 4.20Sligo Rovers | 3.34Desenhar | 1.84Derry City | 15 |
Mar 16 00:30 | 2.03Gornik Zabrze | 3.41Desenhar | 3.39Motor Lublin | 15 | |
Mar 16 03:15 | 2.45Widzew Lodz | 3.38Desenhar | 2.65GKS Katowice | 15 |
Mar 15 23:59 | 1.72Farul Constanta | 3.35Desenhar | 4.15FC Politehnica Iasi | 15 | |
Mar 16 03:00 | 1.59CFR Cluj | 3.45Desenhar | 4.93Dinamo Bucuresti | 15 |
Mar 15 23:30 | 2.34Volendam | 3.40Desenhar | 2.63Cambuur Leeuwarden | 15 |
Mar 15 23:30 | 1.58GD Chaves | 3.67Desenhar | 5.00UD Oliveirense | 15 |
Mar 15 23:30 | 1.86TSV 1860 Munchen | 3.51Desenhar | 3.88Unterhaching | 15 |
Mar 15 23:00 | 2.53FK Pardubice | 3.04Desenhar | 2.65Dukla Praha | 13 | |
Mar 15 23:00 | 1.59FK Teplice | 3.52Desenhar | 5.20Slovacko | 13 | |
Mar 16 02:00 | 4.43Slovan Liberec | 3.45Desenhar | 1.70Sparta Praha | 13 |
Mar 16 01:00 | 1.60Aris Limassol | 3.53Desenhar | 4.68APOEL Nicósia | 15 | |
Mar 16 01:00 | 2.54Omonia Aradippou | 3.02Desenhar | 2.51AEL Limassol | 15 |
Mar 15 23:59 | 2.19Ruch Chorzow | 3.10Desenhar | 3.11Wisla Plock | 15 | |
Mar 16 02:30 | 2.98Warta Poznan | 3.11Desenhar | 2.25Polonia Warszawa | 15 |
Mar 15 22:30 | 2.13MFK Skalica | 3.01Desenhar | 3.12AS Trencin | 15 | |
Mar 15 22:30 | 2.13Zemplin Michalovce | 3.02Desenhar | 3.12MFK Ruzomberok | 15 | |
Mar 16 01:00 | 2.23DAC Dunajska Streda | 3.15Desenhar | 2.81MSK Zilina | 15 |
Mar 16 01:00 | 1.49Stade Lausanne Ouchy | 3.84Desenhar | 5.20Schaffhausen | 15 |
Mar 16 03:00 | 2.25Al Ettifaq Dammam | 3.02Desenhar | 3.07Al Fayha | 15 | |
Mar 16 03:00 | 5.80Al Okhdood | 4.06Desenhar | 1.46Al Ahli Jeddah | 15 | |
Mar 16 03:00 | 6.80Al Taawoun Buraidah | 4.72Desenhar | 1.34Al Hilal Riyadh | 15 |
Mar 15 22:30 | 3.24Bala Town | 2.91Desenhar | 2.13Haverfordwest County | 13 |
Mar 15 23:30 | 1.83CSKA Sofia | 3.06Desenhar | 4.04Cherno More Varna | 13 |
Mar 15 23:30 | 2.70Sabah FK | 2.76Desenhar | 2.57Zira PFK | 13 |
Mar 15 23:00 | 2.33FC Torpedo Kutaisi | 2.88Desenhar | 2.90FC Dila Gori | 13 |
Mar 16 03:30 | 2.64Longford Town | 3.10Desenhar | 2.38Kerry FC | 13 |
Mar 16 00:30 | 1.36Dinamo Zagreb | 4.43Desenhar | 6.10NK Lokomotiva Zagreb | 13 |
Mar 16 00:30 | 6.00NK Kalcer Radomlje | 3.80Desenhar | 1.44Olimpija Ljubljana | 15 |
Mar 15 23:00 | 1.36Zalgiris Vilnius | 4.22Desenhar | 6.60Banga Gargzdai | 13 |
Mar 15 23:59 | 2.13FC Rukh Lviv | 2.77Desenhar | 3.43Vorskla Poltava | 13 |
Mar 16 06:00 | 1.34RS Berkane | 3.82Desenhar | 8.60UTS Rabat | 12 | |
Mar 16 06:00 | 1.26FUS Rabat | 4.68Desenhar | 8.80JS Soualem | 12 | |
Mar 16 06:00 | 3.50IR Tanger | 2.89Desenhar | 2.04Wydad Casablanca | 13 |
Mar 16 05:00 | 1.28MC Alger | 4.51Desenhar | 8.40USM Khenchela | 12 |
Mar 16 02:00 | 3.03Chippa United | 2.65Desenhar | 2.41Polokwane City | 13 |
Mar 15 23:00 | 3.61FC Neftekhimik Nizhnekamsk | 2.84Desenhar | 2.03Torpedo Moscow | 13 |
Mar 15 23:00 | 3.21SSV Jeddeloh | 3.31Desenhar | 1.97TSV Havelse | 13 |
Mar 16 00:30 | 1.52Perugia | 3.50Desenhar | 5.50FC Legnago Salus | 13 |
Mar 16 01:30 | 2.40Ankaragucu | 3.04Desenhar | 2.66Igdir FK | 13 |
Mar 16 03:00 | 1.22Al Arabi Al Saudi | 5.10Desenhar | 8.80Ohod Medina | 12 | |
Mar 16 03:00 | 2.29Al Bukiryah FC | 2.96Desenhar | 2.88Al Faisaly Harmah | 13 | |
Mar 16 03:00 | 3.22Al Zulfi FC | 3.10Desenhar | 2.05Al Hazem | 13 |
Mar 15 22:30 | 2.92FK Andijon | 2.85Desenhar | 2.33Nasaf Qarshi | 13 | |
Mar 15 23:15 | 1.73Dinamo Samarqand | 3.33Desenhar | 4.10Mashal Muborak | 13 |
Mar 16 01:00 | 2.86Anadia | 3.05Desenhar | 2.25Trofense | 13 | |
Mar 16 01:30 | 2.25CF Os Belenenses | 2.97Desenhar | 2.94Amarante | 13 | |
Mar 16 04:00 | 1.97Varzim | 2.92Desenhar | 3.70Uniao 1 Dezembro | 13 |
Mar 16 02:00 | 3.17LKS Lodz II | 3.11Desenhar | 1.94Zaglebie Sosnowiec | 13 |
Mar 15 23:00 | 1.65Athletic Bilbao (w) | 3.33Desenhar | 4.62Sevilla (w) | 13 |
Mar 15 23:59 | 1.91FC Fleury 91 (w) | 3.34Desenhar | 3.36Dijon (w) | 13 | |
Mar 16 04:00 | 2.24Paris Saint Germain (w) | 3.18Desenhar | 2.77Paris FC (w) | 13 |
Mar 16 02:00 | 2.34Wexford FC (w) | 2.95Desenhar | 2.59Peamount United (w) | 13 |
Mar 16 07:30 | 2.38Everton Vina del Mar | 3.05Desenhar | 2.82Coquimbo Unido | 15 |
Mar 16 03:00 | 2.26Libertad de Loja | 2.97Desenhar | 2.91Orense SC | 13 | |
Mar 16 05:30 | 1.21Universidad Catolica Quito | 5.50Desenhar | 8.80Manta FC | 12 | |
Mar 16 08:00 | 2.14Delfin SC | 3.00Desenhar | 3.11Deportivo Cuenca | 13 |
Mar 16 06:30 | 2.36Libertad Asuncion | 2.92Desenhar | 2.81Olimpia Asuncion | 13 |
Mar 16 09:00 | 2.17AD San Carlos (n) | 2.91Desenhar | 3.14Santa Ana FC | 13 | |
Mar 16 10:00 | 2.76Perez Zeledon | 2.86Desenhar | 2.44Puntarenas FC | 13 |
Mar 16 08:00 | 5.60Sydney FC (Youth) | 4.30Desenhar | 1.40Marconi Stallions | 15 |
Mar 16 05:00 | 1.99Rangers Talca (n) | 3.16Desenhar | 3.31CD Cobreloa | 13 |
Mar 16 10:00 | 1.38Xelaju MC | 3.74Desenhar | 6.10Deportivo Malacateco | 13 |
Mar 15 22:00 | 1.90+0.25Monza | 2.04-0.25Parma Calcio | 23 | |
Mar 15 22:00 | 2.290.00Monza | 1.710.00Parma Calcio | 23 | |
Mar 15 22:00 | 1.66+0.50Monza | 2.38-0.50Parma Calcio | 23 | |
Mar 15 22:00 | 2.72-0.25Monza | 1.52+0.25Parma Calcio | 23 | |
Mar 15 22:00 | 2.09-0.75Udinese | 1.85+0.75Hellas Verona | 23 | |
Mar 15 22:00 | 1.82-0.50Udinese | 2.13+0.50Hellas Verona | 23 | |
Mar 15 22:00 | 2.51-1.00Udinese | 1.60+1.00Hellas Verona | 23 | |
Mar 15 22:00 | 1.56-0.25Udinese | 2.61+0.25Hellas Verona | 23 | |
Mar 16 01:00 | 2.01-0.75AC Milão | 1.93+0.75Como | 30 | |
Mar 16 01:00 | 1.77-0.50AC Milão | 2.20+0.50Como | 30 | |
Mar 16 01:00 | 2.38-1.00AC Milão | 1.66+1.00Como | 30 | |
Mar 16 01:00 | 1.56-0.25AC Milão | 2.61+0.25Como | 30 | |
Mar 16 03:45 | 1.90-0.50Turim | 2.04+0.50Empoli | 30 | |
Mar 16 03:45 | 2.23-0.75Turim | 1.75+0.75Empoli | 30 | |
Mar 16 03:45 | 1.65-0.25Turim | 2.40+0.25Empoli | 30 | |
Mar 16 03:45 | 2.75-1.00Turim | 1.51+1.00Empoli | 30 |
Mar 15 23:15 | 1.88-0.50Maiorca | 2.06+0.50RCD Espanyol | 30 | |
Mar 15 23:15 | 2.20-0.75Maiorca | 1.77+0.75RCD Espanyol | 30 | |
Mar 15 23:15 | 1.60-0.25Maiorca | 2.51+0.25RCD Espanyol | 30 | |
Mar 15 23:15 | 2.75-1.00Maiorca | 1.51+1.00RCD Espanyol | 30 | |
Mar 16 01:30 | 1.86+0.25Villarreal | 2.08-0.25Real Madrid | 30 | |
Mar 16 01:30 | 2.200.00Villarreal | 1.770.00Real Madrid | 30 | |
Mar 16 01:30 | 1.67+0.50Villarreal | 2.36-0.50Real Madrid | 30 | |
Mar 16 01:30 | 2.61-0.25Villarreal | 1.56+0.25Real Madrid | 30 | |
Mar 16 04:00 | 2.04-0.50Girona FC | 1.90+0.50Valência | 30 | |
Mar 16 04:00 | 1.76-0.25Girona FC | 2.21+0.25Valência | 30 | |
Mar 16 04:00 | 2.40-0.75Girona FC | 1.65+0.75Valência | 30 | |
Mar 16 04:00 | 1.470.00Girona FC | 2.880.00Valência | 30 |
Mar 15 23:59 | 1.90+0.50Nantes | 2.02-0.50Lille | 26 | |
Mar 15 23:59 | 2.21+0.25Nantes | 1.74-0.25Lille | 26 | |
Mar 15 23:59 | 1.61+0.75Nantes | 2.44-0.75Lille | 26 | |
Mar 16 02:00 | 2.11+1.25Angers | 1.82-1.25AS Monaco | 26 | |
Mar 16 02:00 | 1.81+1.50Angers | 2.12-1.50AS Monaco | 26 | |
Mar 16 02:00 | 1.62+1.75Angers | 2.42-1.75AS Monaco | 26 | |
Mar 16 04:05 | 2.07-0.50Lens | 1.85+0.50Rennes | 26 | |
Mar 16 04:05 | 1.76-0.25Lens | 2.19+0.25Rennes | 26 | |
Mar 16 04:05 | 2.44-0.75Lens | 1.61+0.75Rennes | 26 |
Mar 16 03:30 | 1.89-0.50Colônia | 2.03+0.50SV Darmstadt 98 | 26 | |
Mar 16 03:30 | 2.17-0.75Colônia | 1.77+0.75SV Darmstadt 98 | 26 | |
Mar 16 03:30 | 1.67-0.25Colônia | 2.33+0.25SV Darmstadt 98 | 26 |
Mar 15 23:30 | 1.970.00Gil Vicente | 1.950.00Santa Clara | 19 | |
Mar 15 23:30 | 1.66+0.25Gil Vicente | 2.35-0.25Santa Clara | 19 | |
Mar 15 23:30 | 2.47-0.25Gil Vicente | 1.60+0.25Santa Clara | 19 | |
Mar 15 23:30 | 1.87+0.50Sporting Farense | 2.05-0.50Sporting Braga | 19 | |
Mar 15 23:30 | 2.21+0.25Sporting Farense | 1.74-0.25Sporting Braga | 19 | |
Mar 15 23:30 | 1.67+0.75Sporting Farense | 2.33-0.75Sporting Braga | 19 | |
Mar 16 02:00 | 1.92-1.50porto | 2.00+1.50AVS | 24 | |
Mar 16 02:00 | 2.20-1.75porto | 1.75+1.75AVS | 24 | |
Mar 16 02:00 | 1.64-1.25porto | 2.38+1.25AVS | 24 | |
Mar 16 04:30 | 2.08-1.50Sporting Lisboa | 1.84+1.50Famalicao | 24 | |
Mar 16 04:30 | 1.82-1.25Sporting Lisboa | 2.11+1.25Famalicao | 24 | |
Mar 16 04:30 | 2.38-1.75Sporting Lisboa | 1.64+1.75Famalicao | 24 |
Mar 16 01:00 | 1.820.00St. Gallen | 2.110.00Lausanne Sports | 19 | |
Mar 16 01:00 | 2.20-0.25St. Gallen | 1.75+0.25Lausanne Sports | 19 | |
Mar 16 01:00 | 1.63+0.25St. Gallen | 2.40-0.25Lausanne Sports | 19 | |
Mar 16 01:00 | 1.86-1.00Servette | 2.06+1.00Yverdon Sport FC | 19 | |
Mar 16 01:00 | 2.20-1.25Servette | 1.75+1.25Yverdon Sport FC | 19 | |
Mar 16 01:00 | 1.63-0.75Servette | 2.40+0.75Yverdon Sport FC | 19 | |
Mar 16 03:30 | 1.91-0.25FC Zurich | 2.01+0.25Luzern | 19 | |
Mar 16 03:30 | 2.20-0.50FC Zurich | 1.75+0.50Luzern | 19 | |
Mar 16 03:30 | 1.600.00FC Zurich | 2.470.00Luzern | 19 |
Mar 15 23:15 | 2.00-0.50Albacete Balompie | 1.92+0.50Málaga CF | 19 | |
Mar 15 23:15 | 1.71-0.25Albacete Balompie | 2.26+0.25Málaga CF | 19 | |
Mar 15 23:15 | 2.29-0.75Albacete Balompie | 1.69+0.75Málaga CF | 19 | |
Mar 15 23:15 | 2.06+0.25FC Cartagena | 1.86-0.25Burgos CF | 19 | |
Mar 15 23:15 | 1.75+0.50FC Cartagena | 2.20-0.50Burgos CF | 19 | |
Mar 15 23:15 | 1.52+0.75FC Cartagena | 2.66-0.75Burgos CF | 19 | |
Mar 16 01:30 | 2.06-1.00UD Almería | 1.86+1.00Real Zaragoza | 19 | |
Mar 16 01:30 | 1.79-0.75UD Almería | 2.14+0.75Real Zaragoza | 19 | |
Mar 16 01:30 | 2.44-1.25UD Almería | 1.61+1.25Real Zaragoza | 19 | |
